Tantalum   foils
	
	
		 
		 Tantalum foils
		Tantalum is a shiny, silver-colored metal that in its pure form is 
		heavy, dense, and malleable and malleable. Tantalum occurs in small 
		quantities and minerals (usually together with niobium) and is isolated 
		by conversion into its oxide and then in the fluorine complex K2TaF7, 
		from which the pure metal is obtained by electrolysis. Tantalum is 
		extremely corrosion-resistant due to the formation of an oxide layer on 
		its surface. Apart from hydrofluoric acid, it is not attacked by any 
		acid. Tantalum reacts with liquid alkalis and some non-metallic 
		substances at higher temperatures.
		
		Thin plate made of pure metal or metal alloys. Particularly thin films 
		have a reinforcement layer.
		
		Foils foils
		Tantalum foils - your product selection.
		.
		;
		.
		
		 
 
			Tantalum 
Cobalt 
Iron 
Carbon 
Sulfur 
Copper 
Zinc 
Lead 
Total Impurities  
  
  
			99.99 
<0.00002 
0.002 
<0.01 
0.0002 
0.00005 
0.00005 
0.00002 
<0.01 
  
   
		 
 
	
		
		
 
								
							
 
		 Tantalum foils
		Tantalum is a shiny, silver-colored metal that in its pure form is 
		heavy, dense, and malleable and malleable. Tantalum occurs in small 
		quantities and minerals (usually together with niobium) and is isolated 
		by conversion into its oxide and then in the fluorine complex K2TaF7, 
		from which the pure metal is obtained by electrolysis. Tantalum is 
		extremely corrosion-resistant due to the formation of an oxide layer on 
		its surface. Apart from hydrofluoric acid, it is not attacked by any 
		acid. Tantalum reacts with liquid alkalis and some non-metallic 
		substances at higher temperatures.
		
		Thin plate made of pure metal or metal alloys. Particularly thin films 
		have a reinforcement layer.
		
		Foils foils
		Tantalum foils - your product selection.
		.
		;
		.
		
		 
 
| Tantalum | Cobalt | Iron | Carbon | Sulfur | Copper | Zinc | Lead | Total Impurities | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 99.99 | <0.00002 | 0.002 | <0.01 | 0.0002 | 0.00005 | 0.00005 | 0.00002 | <0.01 | 
 
 
		
 
